Midleton 5 Mile Road Race, 2nd May 2019

Approx. 40 members were in attendance at the Midleton 5 Mile Road Race on Thursday evening, the first race of the Eagle AC Summer Series 2019. A great turnout!
All the Eagles

How many Eagles can you spot?!

The club was led home by Donal Dowling who ran under 30 minutes for the first time finishing in a very impressive 29.45. Paul Cotter was right behind in a time of 29.47, a great run so soon after the Boston Marathon. Catherine Murphy led the ladies home in a brilliant 33.03.
Donal

Donal Dowling, Sub 30 minute 5 mile for first time

Catherine

Catherine Murphy – 1st Eagle lady home and F 40 3.

Plenty of category prizes were picked up on the night by club members. Well done to Brian McGuire (M50 1), Tom Fox (M50 2) , Catherine Murphy (F40 3) , Richard Piotrowski (M70 1), Denis Carroll ( M55 2), Mike McGrath ( M55 3) , Helen Cronin (F35 2) , and Frances O’Connor ( F60 1) . Special mention also to Ed Fitzgerald who was on pacing duty for the race. Well done all.
Ruairi and Finbarr

Photo finish between Ruairi and Finbarr!!

Michelle

Flying finish for Michelle Cheung!

Next race up in the Summer Series is the Inniscarra 4 Mile Road Race which takes place on Friday, June 14th. At the end of the series there will be prizes for the top 3 men and women aswell as the 1st in age categories. There will also be a prize for the runner who achieves the most improvement in their times as the series progresses. All members who complete at least 4 out of the 5 races in the series will receive a memento! Thanks to Damian for all of his work in organising this.
Group

Darren Casey, Derek Costello, Siobhan Holland, Karen Bevan, Eddie Trindle and Denis Looney at the start line.

Results : 
30. Donal Dowling 29.45 M40 7 M29
31. Paul Cotter 29.47 M40 8 M30
37. Brian McGuire 30.34 M50 1 M36
40. Tom Fox 30.58 M50 2 M39
62. Vincent O’Sullivan 32.36 M40 17 M57
71. Raymond Harrington 32.54 M40 19 M64
74. Catherine Murphy 33.03 F40 3 F8
82. Daniel Dransfield 33.21 SM 37 M73
86. Jack Murphy 33.27 SM 40 M 76
97. Ruairi Egan 33.47 M50 8 M 86
98. Finbarr Lehane 33.47 M 45 11 M 87
107. Martin Daly 34.03 M45 14 M 95
118. Dermot Gallagher 34.18 M 45 17 M 104
119. Richard Piotrowski 34.24 M 70 1 M 105
124. Darren Casey 34.25 M 40 26 M 110
125. Karen Bevan 34.26 F 40 5 F 15
167. Denis Carroll 35.21 M 55 2 M 148
175. Mike McGrath 35.42 M 55 3 M 156
178. Glenn Kenneally 35.45 M 40 32 M 159
182. Helen Cronin 35.50 F 35 2 F 20
185. Derek Costello 35.55 M 50 13 M 165
192. Mairead Lonergan 35.58 SW 8 F 21
195. Siobhan Holland 36.06 F 40 7 F 23
212. Michelle Cheung 36.53 SW 9 F 24
222. Eddie Trindle 37.08 M 40 44 M 195
227. Sean Lucey 37.17 SM 88 M 197
247. Ken Higgs 37.48 M 65 2 M 216
253. MT Brady 37.59 F 45 7 F 34
278. Andrew O Farrell 38.39
296. Denis Looney 39.07 M 50 23 M 250
300. Frances O Connor 39.20 F 60 1 F 48
309. Tim McCarthy 39.30 M 40 60 M 257
325. Brian Hegarty 40.00 SM 108 M 268
344. Michael Dooley 40.56 M 50 26 M 280
356. Catherine McCarthy 41.36 F 45 13 F 73
374. Olive Dooley 42.15 F 40 22 F 83
401. Dolores Gibbons 43.12 F 45 16 F 93
417. Ber Looney 43.43 F 45 19 F 103
431. John McCarthy 44.16 M 40 74 M 321
551. Ed Fitzgerald PACER 54.51 M 362

 

(Photos from Andy O Rourke Photography, Running in Cork Blog and Michael Buckley Photography)