Club Notes…Fri 30th June 2017

eagle_notes2Results from the Eagle AC newsletter…

15th June 2017
British Masters Track Championships
Well done to Richard Piotrowski, who finished in Third Place in his Category in the British Masters, held at Alexander Stadium Perry Barr, Birmingham, last Sunday. Richard was unfortunately carrying a slight hamstring injury, but managed an excellent 20:43 in the 5000M, narrowly missing out on second place by just 4 seconds.

John Sheehan 5k Portlaoise
Well done to Mick Dooley who took part in this 5k in Portlaoise a couple of weeks ago. This race is an annual inter prisons event named in memory of a colleague of Micks.
36. Michael Dooley 22.21

Thursday 22nd June
Shanagarry 5 Mile (Second Race in Ballycotton Summer Series 2017)
27 club members took part in the 2nd race of the 2017 Ballycotton Summer Series in Shanagarry on Thursday. Special mention to Karen Bevan, Deirdre O’Callaghan, Frances O’Connor, John O’Callaghan, Tom Fox and Vivian Foley who all picked up category prizes. (It’s safe to say that if anyone is in need of a new pair of socks anytime soon please contact any of the above names – They should be able to help you out!!) In what was a very successful night for Tom, he also picked up a prize for finishing in 40th position. This prize was given by John Buckley Sports to the mark the 40th year of the running of the Shanagarry race.

Place Time Name Team Race Age Category min/mile
7. 0:27:40 SMITH, Mark Eagle AC M 05:31.9 673 7
8 0:27:42 FOLEY, Vivian Eagle AC M45 05:32.3 5 8
20 0:29:03 O’CALLAGHAN, John Eagle AC M45 05:48.5 16 20
31 0:30:14 O’CONNOR, Pat Eagle AC M45 06:02.7 24 31
38 0:30:40 FOLEY, Colin Eagle AC M 06:07.9 34 38
39 0:30:43 FORDE, Michael Eagle AC M 06:08.5 661 39
40 0:30:44 FOX, Thomas Eagle AC M50 06:08.7 40 40
44 0:30:48 O’SULLIVAN, Vincent Eagle AC M 06:09.5 55 44
46 0:30:49 O’HERLIHY, Colin Eagle AC M45 06:09.7 36 46
54 0:31:32 MCGUIRE, Brian Eagle AC M45 06:18.3 50 54
85 0:32:42 O’KEEFFE, David Eagle AC M 06:32.3 84 85
86 0:32:43 CASEY, Darren Eagle AC M40 06:32.5 79 86
113 0:33:53 DESMOND, John Eagle AC M50 06:46.5 112 113
154 0:35:40 SPEIGHT, David Eagle AC M45 07:07.8 150 154
192 0:36:50 O’CONNOR, Noel Eagle AC M55 07:21.8 177 192
197 0:36:59 BEVAN, Karen Eagle AC F35 07:23.6 645 197
198 0:37:02 CORCORAN, Geraldine Eagle AC F40 07:24.2 410 198
231 0:38:00 O’CALLAGHAN, Deirdre Eagle AC F45 07:35.8 432 231
234 0:38:04 ALLEN, Denis Eagle AC M50 07:36.6 206 234
237 0:38:05 GALLAGHER, Mark Eagle AC M40 07:36.8 611 237
261 0:38:29 LONERGAN, Mairead Eagle AC F 07:41.6 428 261
264 0:38:38 COTTER, Mary Eagle AC F50 07:43.4 438 264
296 0:39:30 O’FARRELL, Andrew Eagle AC M60 07:53.8 221 296
299 0:39:44 O’CONNOR, Frances Eagle AC F55 07:56.6 449 299
311 0:40:22 MCCARTHY, John Eagle AC M 08:04.2 271 311
318 0:40:31 MURPHY, Sean Eagle AC M 08:06.0 313 318
320 0:40:33 QUIGLEY, John Eagle AC M60 08:06.4 270 320
498 0:47:25 MCKENZIE, Betty Eagle AC F50 09:28.8 468 498
Results & Photos

Some Shanagarry stats…(JD)
A breakdown of the larger clubs…
Midleton AC 44, Ballintotis Fit4Life AC 38, Eagle AC 27, St.Finbarr’s AC 21, Watergrasshilll AC 19, Ballymore Cobh AC 18, Aghada RC 15, East Cork AC 14, Youghal AC 13, Grange-Fermoy AC 13, St.Nicholas AC 12.

Overall placings in the Ballycotton Summer Series after the Shanagarry 5m race
MENS OVERALL POSITIONS
Name Club Cat Ballyandreen Shanagarry Overall Time
6 FOLEY, Vivian Eagle AC M45 0:27:20 0:27:42 0:55:02
14 O’CALLAGHAN, John Eagle AC M45 0:28:56 0:29:03 0:57:59
20 O’CONNOR, Pat Eagle AC M45 0:29:34 0:30:14 0:59:48
28 FOLEY, Colin Eagle AC M 0:30:32 0:30:40 1:01:12
29 O’HERLIHY, Colin Eagle AC M45 0:30:33 0:30:49 1:01:22
30 FOX, Thomas Eagle AC M50 0:30:54 0:30:44 1:01:38
39 O’SULLIVAN, Vincent Eagle AC M 0:31:56 0:30:48 1:02:44
42 MCGUIRE, Brian Eagle AC M45 0:31:33 0:31:32 1:03:05
69 CASEY, Darren Eagle AC M40 0:33:09 0:32:43 1:05:52
71 O’KEEFFE, David Eagle AC M 0:33:23 0:32:42 1:06:05
86 DESMOND, John Eagle AC M50 0:34:21 0:33:53 1:08:14
113 SPEIGHT, David Eagle AC M45 0:36:06 0:35:40 1:11:46
137 O’CONNOR, Noel Eagle AC M55 0:37:10 0:36:50 1:14:00
156 ALLEN, Dennis Eagle AC M50 0:38:10 0:38:04 1:16:14
180 O’FARRELL, Andrew Eagle AC M60 0:38:40 0:39:30 1:18:10
204 MCCARTHY, John Eagle AC M 0:40:30 0:40:22 1:20:52
206 QUIGLEY, John Eagle AC M60 0:40:29 0:40:33 1:21:02
224 MURPHY, Sean Eagle AC M 0:42:36 0:40:31 1:23:07

LADIES OVERALL POSITIONS
10 CORCORAN, Geraldine Eagle AC F40 0:36:02 0:37:02 1:13:04
22 O’CALLAGHAN, Deirdre Eagle AC F45 0:38:44 0:38:00 1:16:44
23 LONERGAN, Mairead Eagle AC F 0:38:18 0:38:29 1:16:47
27 COTTER, Mary Eagle AC F50 0:39:04 0:38:38 1:17:42
31 O’CONNOR, Frances Eagle AC F55 0:39:46 0:39:44 1:19:30
66 MCKENZIE, Betty Eagle AC F50 0:41:24 0:47:25 1:28:49
Ballycotton Summer Series

Daniel Kingston Memorial 5k Thursday 22nd June
Over 600 people completed this 5k in Macroom on Thursday evening. Clubs weren’t listed but a few familiar names were spotted in the results. Many thanks to those who sent in their results from this race. Sandra Manning finished 5th female overall and 2nd F35. Well done to all Eagle members who took part. Special mention to Declan Daly, back from injury – Great to see Declan back racing again!
21 John DUNPHY (75) 00:19:17 Ages 45-54 (3) Male (19)
36 Mike O CONNOR (212) 00:20:17 Ages 35-44 (11) Male (33)
50 Sandra Manning (1157) 00:20:51 Ages 35-44 (2) Female (5)
76 Ken Nyhan (328) 00:22:14 Ages 35-44 (23) Male (70)
86 Eddie Trindle (327) 00:22:50 Ages 35-44 (26) Male (77)
165 Declan Daly (905) 00:25:15 Ages 45-54 (20) Male (132)
Results

Saturday 24th June
Thank you very much to club member Mike O Connor who let us know that he completed GaelForce West in Westport Co Mayo last Saturday in 5 hours 43 mins. According to Mike this is one of those ‘I’ll never do that again…until the next time events”

Wednesday 28th June
BHAA – VMWare Ballincollig 5k
About 350 people took part in the latest of the BHAA summer races. The Eagle members below were in the category prize positions. Congratulations to all who ran – there were even 1 or 2 pb’s recorded by all accounts, many thanks to the club members who sent on results, having a great race on the night!
7 Ruairi O’ Callaghan 00:17:06 – top 10 finisher
17 Thomas Fox 00:17:55 3rd 050
77 Sandra Manning 00:20:33 2nd 035
114 Bernadette Lee 00:21:32 3rd 040
115 Paul MacCotter 00:21:32 3rd 055
154 Ken Higgs 00:22:27 1st 065
168 Frances O’Connor 00:22:52 2nd 055

Results received:
27 John Dunphy 0/45B 00:18:42 – season’s best !
84 Mairead Ryan 0/35H 00:20:44 – PB!

Parkrun Results – Saturday June 23rd 2017

Ballincollig
2. Ciaran Bouse 18.48 VM 35-39 M 2
5. Pat O’Connor 19.42 VM 45-49 M 5
10. Conor O’Brien 20.09 VM 40-44
14. Andrew Kelly 21.32 VM 35-39 M 14
23. Niall McSweeney 22.24 SM 30-34 M 22
50. Michael Dooley 24.39 VM 50-54 M 44
75. Richard Hawkins 26.26 VM 45-49 M 66
127. Monica Twohig 30.02 VW 50-54 F 35

Sligo
Well done to Derek Costello who was second home at the Sligo parkrun on Saturday. Great to see Derek back racing again!
2. Derek Costello 22.49 VM 45-49 M 2

Results – 10k and Above (Ruairi Egan)
The Waterford Viking marathon took place last weekend. No Eagles went in the Marathon or Half, but well done to Noella who competed in the unusual ¼ marathon event.
723 Noella CARROLL 01:25:19 01:25:56 2283 F (471) F35 (212) Eagle AC

Trail and Hill news – Gerard Down
Congratulations to Ger. on his 1st in category win in the Mount Hillary Trail race.(Karen)
Results Mount Hilary, Banteer Wed 21st June
Name Place Category Category place Club
Gerard Down 37 M60 1.st Eagle AC

Wednesday 14th June
Grant Thornton 5k
Club names were not listed for this race so apologies if I’ve missed out on anyone. Send me an email if so and i’ll include it in next week’s email.
13 Tom FOX 00:18:24 00:18:24 819 Male Team (11) M Ind (13)
173 Gillian MURPHY 00:22:10 00:22:14 561 Mixed Team (92) F Ind (12)
182 Eddie TRINDLE 00:22:15 00:22:49 585 Mixed Team (98) M Ind (168)
232 Finbarr LEHANE 00:23:04 00:23:06 255 Male Team (98) M Ind (211)
311 Olive DOOLEY 00:24:13 00:24:28 704 Mixed Team (186) F Ind (37)
Results

Thursday 15th June
Coolagown 5k
The club had 3 members in this year’s Coolagown 5k road race near Fermoy. Well done to Ken Higgs who finished first in the M65 category.
25 0.18.49 GEARY, Kevin Eagle AC M 06.03.3
42 0.19.23 DUNPHY, John Eagle AC M45 06.16.2
115 0.22.25 HIGGS, Ken Eagle AC M65 07.12.8
Results & Photos

Kilmurry 5k run
Well done to Ken Nyhan who took part in the Kilmurry 5K event , doing very well in a field of 347 runners.
33 427 23:04 Ken Nyhan
Results

Friday 16th June
Inniscarra Community Centre – Murphy Memorial 4 Mile Classic (John Desmond)
Well done to club member Adelle O’Connor who won the Inniscarra 4 mile road race on Friday the 16th of June 2017. Adelle posted a time of 29:34 on the tough Ballyanley course that is known for some steep hills. In total, the club had 9 members present. Congratulations also to Donal Dowling (M40) and Pat O’Connor (M45) who won their categories and to Dermot Slyne (M40) ,Colin O’Herlihy (M45) and Denis Carroll (M55) who claimed 2nd spot in their categories.
Place Time Name Team Race Age Category min/mile
7 0:24:37 O’CONNOR, Pat Eagle AC M45 06:09.1
9 0:24:42 O’HERLIHY, Colin Eagle AC M45 06:10.4
10 0:25:06 O’SULLIVAN, Vincent Eagle AC M 06:16.4
14 0:26:03 DOWLING, Donal Eagle AC M40 06:30.6
15 0:26:17 SLYNE, Dermot Eagle AC M40 06:34.1
17 0:26:51 O’BRIEN, Conor Eagle AC M40 06:42.6
28 0:28:24 CARROLL, Denis Eagle AC M55 07:05.9
34 0:29:11 O’CONNOR, Eugene Eagle AC M45 07:17.6
36 0:29:24 O’CONNOR, Adelle Eagle AC F45 07:20.9
Results

Sunday 18th June
Heart of Allihies 5 Mile Road Race
The sun was shining for this 5 miler in West Cork on Sunday. Well done to Ciaran Bouse who claimed second spot on the podium.
2 Ciaran Bouse Eagle AC 32:43 SM 154
6 John Dunphy Eagle AC 36:45 M40 164
21 Claudia Pieper-Kelly Eagle AC 46:38 W30 148
Results

Monday 19th June
Upper Glanmire N.S. 5K
Well done to Elaine, the only Eagle member to take part in this 5k in Glanmire on Monday night in what were very warm conditions.
Elaine Guinane 412 Female Eagle AC 21.49
Results

Parkrun Results – Saturday June 17th 2017

Ballincollig
19 Denis Carroll 22.02 VM55-59 M 18 Eagle AC 19
38 Derek Costello 23.37 VM 45-49 M 36 Eagle AC 22
52 Dolores Gibbons 24.24 VM 40-44 F 4 Eagle AC 7
143 Monica Twohig 29.29 VM50-54 F 37 Eagle AC 30
157 Gary Gibbons 30.10 VM45-49 M 111 Eagle AC 7

Castle Demense, Macroom
9 John Dunphy 24.05 VM45-49 M 9 Eagle AC 107
47 Derry Casey 41.41 VM40-44 M 32 Eagle AC 29

Clonakilty
14 Tony Merritt 24.22 VM50-54 M 13 Eagle AC 6

Flickr Photos : Derek Costello
21st May 2017 Blackwater 10 mile in Clondulane https://flic.kr/s/aHskYwEL2C
03rd June 2017 Ballincollig 5k parkrun https://flic.kr/s/aHsm2Be4gk
04th Jun 2017 Cork City Marathon https://flic.kr/s/aHsm2iVMp7
07th June 2017 Belle of Ballincollig 5k https://flic.kr/s/aHskXbbrXi
08th Jun 2017 Cork BHAA Merck 6k https://flic.kr/s/aHsm2BeGV8
10th Jun 2017 Ballincollig Parkrun https://flic.kr/s/aHsm2Bf3s4
11th Jun 2017 Munster Senior @ Masters Championships CIT https://flic.kr/s/aHskX2U15h
11th June 2017 Glanmire 4 mile https://flic.kr/s/aHskX34MCJ