Cork City Marathon Results 2018 Eagle AC

Cork City Marathon Results 2018 Eagle AC…by Mairead Lonergan

Congratulations to all members who ran in the Cork City Marathon yesterday in what were very humid conditions.

There was a large Eagle representation across the Full, Half and Relay events with a number of PBs being recorded. In the full marathon the club had 15 members completing the 26.2 miles. Leading them home was Alan O’Brien who took a brilliant 4th place finish in a time of 2:26:52. Alan was also the first M35 to cross the line. Tony Cambridge broke the 3 hour mark in a time of 2:56:45 and was 3rd M50.

Cork-marathon-4

4th place finish for Alan O’Brien in the marathon

In the Half Marathon we had 24 members taking part. Tom Fox was the first Eagle and 2nd M50 overall to cross the line in a time of 1.24.47. The Eagle Ladies were led home by Catherine Murphy who ran a great time of 1.35.24. Special mention to Frank, Mike, John, Ruairi , Ed, Dermot, and Conn who were on pacing duty for the day.

In the relay event Eagle entered 3 teams. The male team of Ruairi O’Callaghan, Paul Cotter, Damian Kenneally, Ciaran Bouse and Derek O’Keeffe came home in a very impressive 6th place overall. The 2 mixed teams also did very well finishing in 5th and 11th pace in the mixed teams category. The team of Donal Dowling, Keith Sexton, Ber Lee, Colin O’Herlihy and Chris Bristow finished in a time of 3.01.57 and the team of Richard Hawkins, Mairead Lonergan, Laura Feeley, Martin Daly and Andrew O’Farrell. finished in 3.20.18.A special word of thanks to Damian and Elaine for organizing the relay teams!

Full Marathon Results
4 Alan O Brien (#115) EAGLE A.C. 02:26:54 02:26:52 O35 (1) Male (4)
30 Tony Cambridge (#545) EAGLE A.C. 02:56:49 02:56:45 O50 (3) Male (30)
73 Ken Mulcahy (#773) EAGLE A.C. 03:10:25 03:10:09 O45 (14) Male (69)
86 David O Keeffe (#378) EAGLE A.C. 03:14:21 03:13:53 O40 (21) Male (81)
92 Darren Casey (#258) EAGLE A.C. 03:15:36 03:15:24 O40 (23) Male (87)
124 Padraic Maher (#953) EAGLE A.C. 03:21:47 03:21:40 O30 (18) Male (116)
198 John Sheehan (#188) EAGLE A.C. 03:32:02 03:31:56 O45 (38) Male (182)
208 Gary Gibbons (#598) EAGLE A.C. 03:33:37 03:33:21 O45 (42) Male (192)
213 Denis Carroll (#799) EAGLE A.C. 03:34:30 03:34:15 O55 (4) Male (196)
278 Sean O Regan (#758) EAGLE A.C. 03:43:02 03:42:37 O35 (47) Male (257)
407 Elaine Guinane (#347) EAGLE A.C. 03:55:13 03:55:01 O40 (15) Female (42)
459 Charlie Byrd (#46) EAGLE A.C. 03:59:25 03:58:15 O50 (40) Male (404)
475 Patricia Healy (#269) EAGLE A.C. 04:00:19 03:59:47 O40 (19) Female (58)
544 Olive Dooley (#668) EAGLE A.C. 04:08:14 04:07:46 O40 (23) Female (73)
760 Cathal Twomey (#604) EAGLE A.C. 04:33:13 04:32:14 O30 (84) Male (627)

Cork-marathon-1

Half Marathon Results
60 Tom Fox (#3253) EAGLE A.C. 01:24:54 01:24:47 O50 (2) Male (58)
110 Frank Hill (#4256) EAGLE A.C. 01:30:18 01:30:10 O50 (4) Male (106)
137 Jerome Mc Carthy (#3085) EAGLE A.C. 01:33:10 01:32:59 O35 (26) Male (129)
155 Raphael Cabral (#4465) EAGLE A.C. 01:34:15 01:33:53 O30 (25) Male (144)
184 Catherine Murphy (#4228) EAGLE A.C. 01:35:34 01:35:24 O40 (4) Female (14)
246 Michael Forde (#2277) EAGLE A.C. 01:38:51 01:38:18 O35 (45) Male (220)
285 Karen Bevan (#3743) EAGLE A.C. 01:40:12 01:39:40 O35 (8) Female (33)
407 Olga O Sullivan (#3712) EAGLE A.C. 01:45:19 01:44:11 O40 (17) Female (51)
443 Dolores Gibbons (#3642) EAGLE A.C. 01:46:19 01:45:10 O45 (6) Female (56)
448 Niall Mc Sweeney (#4136) EAGLE A.C. 01:46:25 01:45:17 O30 (67) Male (392)
452 Derek Costello (#4884) EAGLE A.C. 01:46:34 01:46:01 O50 (25) Male (396)
459 Michael Noonan (#4179) EAGLE A.C. 01:46:48 01:46:11 O35 (85) Male (403)
593 Helen Cronin (#3083) Eagle A.C. 01:50:14 01:48:49 O35 (17) Female
655 John Desmond (#4515) EAGLE A.C. 01:51:50 01:50:07 O50 (34) Male (548)
761 Frances O Connor (#2511) EAGLE A.C. 01:54:39 01:53:17 O55 (6) Female (142)
940 Marie Cooke (#4513) EAGLE A.C. 01:57:55 01:56:16 O45 (16) Female (212)
1146 Ed Fitzgerald (#4286) EAGLE A.C. 02:01:54 02:00:00 O45 (126) Male (854)
1158 Ruairi Egan (#3609) EAGLE A.C. 02:01:58 01:59:56 O45 (127) Male (861)
1183 Dermot Slyne (#3829) EAGLE A.C. 02:02:15 02:00:10 O40 (187) Male (878)
1184 Martin O Leary (#3762) EAGLE A.C. 02:02:15 02:01:08 O35 (185) Male (879)
1190 John Mc Carthy (#4813) EAGLE A.C. 02:02:21 02:00:59 O35 (186) Male (882)
1316 Amy Newman (#3846) EAGLE A.C. 02:05:48 02:03:48 O40 (109) Female (373)
1590 Ian Brennan (#4883) EAGLE A.C. 02:12:06 02:09:08 O50 (77) Male (1081)
1663 Conn Donovan (#4805) EAGLE A.C. 02:13:36 02:10:50 O30 (183) Male (1115)
1747 Leah D’Souza (#2896) EAGLE A.C. 02:15:38 02:12:50 Senior (116) Female (605)

Relay Results
6 TEAM Eagle AC (#6253) EAGLE A.C. 02:35:11 Senior (5) Male (5)
18 TEAM Eagle AC (#6251) EAGLE A.C. 03:01:57 Senior (5) Mixed (5)
34 TEAM Eagle AC (#6247) EAGLE A.C. 03:20:18 Senior (11) Mixed (11)

Cork-marathon-2
Photos courtesy of Doug Minihane

Ann Marie Power wins category in Ironman Tri

ann marie 2018-620pix

Congrats to club member Ann Marie Power who won her category in the recent Lanzarote Ironman. Ann Marie now qualifies for the IronMan world championships in Kona, Hawaii.

After starting off with a 3.8km swim and 180km bike ride, Ann Marie finished off with an impressive 3h 43m marathon to secure first place in the F45 category.

Results of the 2018 Cheetah Run

A large crowd of 780 runners turned out for this year Cheetah Run 5k in Fota Wildlife Park.

1 Alan O’SHEA Bantry AC MS 753 15:18
2 Tim O’CONNOR Riocht AC M40 651 16:14
3 Kieran MCKEOWN Watergrasshill AC M40 517 16:41
13 Aoife COOKE Youghal FS 139 18:07
24 Carol FINN Leevale AC FS 254 18:45
64 Fiona MCCARTHY Frankfield F40 490 20:07

The full results of the 5k race can be seen HERE

Results of the One-mile race for 11-15 year olds HERE

2018-banners

Eagle AC medal at the 2018 Munster Half-Marathon Championships

The recent Great Limerick Run also doubled up as the 2018 Munster half-marathon championships. The club had a strong showing at this event and secured several podium positions.

06-may-2018-a

In the individual competition, Alan O’Brien took the Championship Gold with a new personal best time of 1h 09m 18s, his first time breaking the 70 minute barrier.

Individual Men
Medals Name Club Gun Time Chip Time
Gold: Alan O’Brien Eagle A.C. 01:09:21 01:09:18
Silver: Kenneth Rodgers St. John’S A.C. 01:09:59 01:09:58
Bronze: Michael Morgan St. Finbarrs A.C. 01:12:10 01:12:07

Alan along with Sean O’Keeffe and Ronan Boland secured a team Gold.

Team Results
Gold: Eagle A.C. Gun Time Chip Time
1. Alan O Brien 01:09:21 01:09:18
2. Sean O Keeffe 01:18:41 01:18:37
3. Ronan Boland 01:18:58 01:18:54

Total Gun Time (3 to Score) 03:47:00
Silver: Clonmel A.C.
Bronze: Dooneen A.C.

In the Master M35 category, Alan was of course the first home as well…

35+ Men
Medals Name Club Gun Time Chip Time
Gold: Alan O’Brien Eagle A.C. 01:09:21 01:09:18
Silver: Michael Morgan St. Finbarrs A.C. 01:12:10 01:12:07
Bronze: John Fitzgibbon Thurles Crokes A.C. 01:14:27 01:14:24

Ronan Boland and Frank Hill took Gold and Silver in the M45 category.

45+ Men
Medals Name Club Gun Time Chip Time
Gold: Ronan Boland Eagle A.C. 01:18:58 01:18:54
Silver: Frank Hill Eagle A.C. 01:23:52 01:23:47
Bronze: Conor Fleming Clonmel A.C. 01:26:15 01:26:03

06-may-2018-b

In the M55 category, Mike McGrath took Gold with a fine time of 1h 30m.

55+ Men
Medals Name Club Gun Time Chip Time
Gold: Mike McGrath Eagle 01:30:55 01:30:42
Silver: Anthony Power Clonmel A.C. 01:37:05 01:36:25
Bronze: Tom Madden Limerick Country Club 01:38:22 01:38:10

Mens results

In the women’s race, Lisa Boland and Anna Byrne took Gold and Silver in the F45 category.

45+ Women
Medals Name Club Gun Time Chip Time
Gold: Lisa Boland Eagle A.C. 01:47:53 01:47:43
Silver: Anna Byrne Eagle A.C. 01:51:00 01:48:14
Bronze: Sharon Goldsmith Limerick Country Club A.C. 01:58:18 01:50:19

Womens results

Well done to everyone on the medal haul!

Launch of the 2018 Cheetah Run

Launch-620pix

The club recently had a promotional launch for the 2018 Cheetah Run in Fota Wildlife Park. The race is coming up on Thursday the 17th of May with a 5k for those aged 16 and over and a one mile race for 11 to 15 year olds.

Entries open on Thursday the 3rd of May.

Our thanks to Fota Wildlife Park for hosting this event, to John Buckley Sports, Brooks and Laya Healthcare for their continued sponsorship.

Thanks also to Cork fireman Alex O’Shea who was on hand to help promote the race. Alex is currently planning to run 32 marathons in the 32 Irish counties in 16 days in September.

More info on the race at https://eagleac.net/race-cheetah-run-fota-wildlife-park/

 

 

 

Club Notes…12th Apr 2018

200-pix-news-resultsResults – below 10k (Mairead Lonergan)

Parkrun Results – 7th April
Ballincollig
7. Conor O’Brien 20.14 VM 40-44 M 7
16. Niall McSweeney 21.32 SM 30-34 M 16
22. David Speight 21.50 VM 45-49 M 22
55. Deirdre O’Callaghan 23.48 VW 45-49 F 5
65. Tim McCarthy 24.08 VM 40-44 M 59
102. Michael Dooley 25.40 VM 50-54 M 84
121. Derek Costello 26.20 VM 45-49 M 97
130. Martin O’Leary 26.39 SM 30-34 M 106
190. Anne Lucey Murphy 29.19 VW 60-64 F 47

Continue reading

Big club turnout for the Mallow 10 mile road race

25-mar-2018

Report by Ruairi Egan…

The big outing last weekend was the annual Mallow 10 mile road race on Sunday with 33 Eagles making the trip. In beautiful conditions, there were some great performances, PB’s and category prizewinners, with Eagle AC taking 4th place in the team scores overall.

Alan O’Brien took 4th place overall, and almost made it to third with a flying last mile in 4’54, just running out of road before he could pass James McCarthy of East Cork.

25-mar-2018b

Alan, Tony Cambridge, Noel O’Connor, Elaine Guinane and Frances O’Connor all picked up top 3 places in their respective age categories. I know quite a few people ran PB times on the day, I won’t list the ones I know for fear of missing out someone else but well done to those who did.

25-mar-2018a

Special mentions to club captain Damien Keneally who ran his first sub 60 10 miler, and to our photography chief Derek Costello who continues to improve with age and ran his first sub 70 despite assuring everyone at the start line that he was grievously injured 😉

Place Name Net Time Gross Time Bib Cat Sub Cat Club
4 Alan O’BRIEN 00:53:08 00:53:08 1145 M (4) M35 (2) Eagle AC
35 Sean O’KEEFFE 00:58:40 00:58:41 1318 M (34) M40 (9) Eagle AC
36 Mark SMITH 00:58:46 00:58:49 1564 M (35) M40 (10) Eagle AC
43 Damien Kenneally 00:59:19 00:59:23 1340 M (41) M40 (12) Eagle AC
44 Derek O’KEEFFE 00:59:21 00:59:24 1305 M (42) M40 (13) Eagle AC
62 Tony CAMBRIDGE 01:01:35 01:01:39 128 M (60) M50 (3) Eagle AC
79 Tom FOX 01:03:09 01:03:14 490 M (76) M50 (5) Eagle AC
101 Ken MULCAHY 01:04:11 01:04:26 1040 M (96) M45 (16) Eagle AC
132 Colin O’HERLIHY 01:05:41 01:05:53 1300 M (124) M45 (24) Eagle AC
142 Paul COTTER 01:06:21 01:06:32 246 M (134) M40 (40) Eagle AC
151 Dermot SLYNE 01:06:33 01:06:52 1560 M (143) M40 (45) Eagle AC
164 Jerome MCCARTHY 01:07:14 01:07:27 935 M (154) M35 (36) Eagle AC
213 Mike MCGRATH 01:09:15 01:09:33 967 M (198) M55 (4) Eagle AC
226 Derek COSTELLO 01:09:42 01:10:05 234 M (210) M45 (38) Eagle AC
227 Denis CARROLL 01:10:07 01:10:25 139 M (211) M55 (6) Eagle AC
246 Elaine GUINANE 01:11:25 01:11:50 563 F (19) F40 (7) Eagle AC- awarded F40 (3)
287 Kevin PHELAN 01:12:18 01:13:00 1437 M (263) M45 (46) Eagle AC
318 Gregg MOORE 01:13:43 01:13:59 1016 M (289) M45 (51) Eagle AC
339 Ruairi EGAN 01:14:20 01:14:45 416 M (304) M45 (57) Eagle AC
347 Eddie TRINDLE 01:14:21 01:15:02 1595 M (312) M40 (91) Eagle AC
344 Dermot GALLAGHER 01:14:55 01:14:55 496 M (310) M40 (90) Eagle AC
370 Noel O’CONNOR 01:15:21 01:15:54 1248 M (332) M60 (3) Eagle AC
412 Dolores GIBBONS 01:16:55 01:17:39 518 F (47) F45 (7) Eagle AC
437 Andrew MACDONALD 01:17:33 01:18:26 896 M (390) M35 (92)Eagle AC
440 Helen CRONIN 01:17:49 01:18:35 268 F (48) F35 (9) Eagle AC
484 Mairead LONERGAN 01:18:53 01:19:40 857 F (59) FS (14) Eagle AC
499 Marie Therese BRADY 01:19:25 01:20:12 72 F (66) F40 (23) Eagle AC
545 Finbarr LEHANE 01:21:00 01:21:48 827 M (460) M45 (89) Eagle AC
559 Ken NYHAN 01:21:25 01:22:07 1141 M (467) M40 (131) Eagle AC
578 Frances O’CONNOR 01:22:06 01:23:04 1239 F (102) F55 (3) Eagle AC
616 Michael DOOLEY 01:23:07 01:24:19 369 M (498) M50 (44) Eagle AC
636 Olive DOOLEY 01:24:00 01:24:57 370 F(127) F40 (46) Eagle AC
793 Ed FITZGERALD 01:28:53 01:29:26 444 M (584) M45 (112) Eagle AC

Eagle Photos

Club Notes…Fri 30th March 2018

200-pix-news-resultsSome recent results…

Results – below 10k (Mairead Lonergan)

If you have any results to share or feel we are missing any, please do let us know.

Parkrun Results – 24th March
Castle Demense
48. Derry Casey 36.32 VM 45-49 M 27

Ballincollig
26. Niall McSweeney 21.50 SM 30-34 26
31. Derek Costello 22.07 VM 45-49 M 31
39. Pat Twomey 22.24 VM 65-69 M 38
40. David Speight 22.25 VM 45-49 M 39
69. Deirdre O’Callaghan 24.12 VW 45-49 F 6 (New PB!)
72. John Swanton 24.23 VM 35 – 39 M 66
190. Anne Lucey Murphy 29.30 VW 60-64 F 48

Continue reading